GridX

Technical Analytics

Meter Number Issue Name Occurrence Date Transformer Region-Level1 Action
100101 CT Overload 2025-11-01 TX-01 North
100102 Neutral Disturbance 2025-11-03 TX-02 South
100103 RTC Correction 2025-11-05 TX-03 East
100104 CT Open 2025-11-06 TX-04 West
100105 CT Reversal 2025-11-07 TX-05 North
100106 Load Unbalance 2025-11-08 TX-06 South
100107 Low PF 2025-11-09 TX-07 East
100108 Voltage Unbalance 2025-11-10 TX-08 West
100109 SAIDI / SAIFI Indices 2025-11-12 TX-09 North
100110 CT Overload 2025-11-14 TX-10 South